ECO C39
King's Gambit Accepted
1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4Total games404
Win rate53%
Draw rate4%
Loss rate43%
Unique players153
About this opening
King's Gambit Accepted (ECO C39) opens with the moves 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4. It belongs to the Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| markkujs | 34 | 53% | 2075 |
| leonohairi | 20 | 50% | 1995 |
| sadikdalhat | 16 | 44% | 2190 |
| pnwrhs | 16 | 38% | 1541 |
| menem72 | 15 | 53% | 2089 |
| gavin_derr125 | 11 | 82% | 2326 |
| bozekon_the_1st | 11 | 27% | 1740 |
| kokorokie | 9 | 78% | 1319 |
| 3141516a | 8 | 75% | 2417 |
| tonyrealist | 7 | 71% | 2406 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| markkujs | 34 | 53% | 2075 |
| leonohairi | 20 | 50% | 1995 |