ECO C39
King's Gambit Accepted
1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4Total games240
Win rate56%
Draw rate3%
Loss rate41%
Unique players94
About this opening
King's Gambit Accepted (ECO C39) opens with the moves 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4. It belongs to the Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| markkujs | 32 | 56% | 2076 |
| sadikdalhat | 15 | 40% | 2190 |
| gavin_derr125 | 11 | 82% | 2326 |
| pnwrhs | 11 | 36% | 1486 |
| kokorokie | 9 | 78% | 1319 |
| 3141516a | 8 | 75% | 2417 |
| choosetheright | 6 | 17% | 1858 |
| gur770 | 6 | 33% | 892 |
| brusquedragoon | 6 | 33% | 1835 |
| motivatedminimal | 4 | 75% | 998 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| markkujs | 32 | 56% | 2076 |