ECO C36
King's Gambit Accepted
1. e4 e5 2. f4 exf4 3. Nf3 d5Total games449
Win rate52%
Draw rate4%
Loss rate44%
Unique players195
About this opening
King's Gambit Accepted (ECO C36) opens with the moves 1. e4 e5 2. f4 exf4 3. Nf3 d5. It belongs to the Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| ayan1312 | 31 | 55% | 1617 |
| wilkodamus | 21 | 38% | 2184 |
| w8j73k52 | 18 | 61% | 1500 |
| ashdeanna | 13 | 46% | 1944 |
| juicypineappl | 9 | 56% | 2439 |
| gur770 | 7 | 43% | 752 |
| twadorno89 | 6 | 83% | 795 |
| justinelo1500 | 6 | 83% | 1991 |
| motivatedminimal | 5 | 100% | 953 |
| freshtotheparty | 5 | 20% | 2184 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| ayan1312 | 31 | 55% | 1617 |
| wilkodamus | 21 | 38% | 2184 |