ECO C35
King's Gambit Accepted
1. e4 e5 2. f4 exf4 3. Nf3 Be7Total games263
Win rate49%
Draw rate3%
Loss rate48%
Unique players98
About this opening
King's Gambit Accepted (ECO C35) opens with the moves 1. e4 e5 2. f4 exf4 3. Nf3 Be7. It belongs to the Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| ahme-adelshi | 44 | 61% | 1182 |
| tokoboxua | 17 | 41% | 1683 |
| zizo_bandery | 14 | 57% | 2162 |
| markkujs | 13 | 23% | 2080 |
| lostandnotfoundx | 10 | 70% | 1325 |
| matemateheyhey | 9 | 33% | 1244 |
| timosullivan1 | 6 | 50% | 1691 |
| elischio | 6 | 83% | 1132 |
| pnwrhs | 6 | 0% | 1542 |
| kokorokie | 6 | 67% | 1380 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| ahme-adelshi | 44 | 61% | 1182 |