ECO C33
King's Gambit Accepted
1. e4 e5 2. f4 exf4Total games1,069
Win rate50%
Draw rate5%
Loss rate44%
Unique players573
About this opening
King's Gambit Accepted (ECO C33) opens with the moves 1. e4 e5 2. f4 exf4. It belongs to the Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| revnuts | 22 | 55% | 343 |
| phil0rd | 21 | 67% | 2055 |
| serhiosol | 16 | 38% | 1009 |
| barneytron | 13 | 69% | 1023 |
| he901 | 12 | 67% | 325 |
| atharvchitransh | 12 | 58% | 249 |
| beoneknight | 11 | 45% | 2457 |
| rajacatur5619 | 11 | 36% | 239 |
| josharkius | 11 | 36% | 467 |
| timevampires | 11 | 27% | 2109 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| phil0rd | 21 | 67% | 2055 |
| revnuts | 22 | 55% | 343 |