ECO C37
King's Gambit Accepted
1. e4 e5 2. f4 exf4 3. Nf3 g5 4. d4Total games245
Win rate47%
Draw rate2%
Loss rate52%
Unique players118
About this opening
King's Gambit Accepted (ECO C37) opens with the moves 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. d4. It belongs to the Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| choosetheright | 23 | 43% | 1812 |
| sadikdalhat | 22 | 64% | 2156 |
| serhiosol | 10 | 40% | 962 |
| menem72 | 9 | 56% | 2100 |
| casper314159 | 6 | 50% | 1499 |
| typ3_6 | 5 | 20% | 2105 |
| twilightsilver | 5 | 40% | 1315 |
| elischio | 5 | 20% | 1085 |
| boiled_pear | 5 | 40% | 1092 |
| mclikecheese | 4 | 25% | 1493 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| sadikdalhat | 22 | 64% | 2156 |
| choosetheright | 23 | 43% | 1812 |