ECO E46
Nimzo-Indian Defense
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-OTotal games285
Win rate53%
Draw rate13%
Loss rate34%
Unique players135
About this opening
Nimzo-Indian Defense (ECO E46) opens with the moves 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| msb2 | 28 | 71% | 3158 |
| blbmathfan | 12 | 50% | 2835 |
| jeanlouis132011 | 9 | 56% | 2169 |
| gmkrikor | 9 | 44% | 2979 |
| schachspielerr | 7 | 71% | 2869 |
| wilkodamus | 7 | 14% | 2158 |
| agent-jl | 5 | 60% | 2783 |
| miladin5 | 5 | 40% | 1824 |
| tempusfugitc | 5 | 80% | 1630 |
| sanan_sjugirov | 5 | 60% | 3065 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| msb2 | 28 | 71% | 3158 |