ECO E40
Nimzo-Indian Defense
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3Total games285
Win rate54%
Draw rate8%
Loss rate37%
Unique players147
About this opening
Nimzo-Indian Defense (ECO E40) opens with the moves 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| msb2 | 20 | 55% | 3151 |
| forqingknight | 17 | 53% | 2092 |
| miladin5 | 13 | 38% | 1825 |
| seductiveprincess | 9 | 78% | 2709 |
| blbmathfan | 8 | 88% | 2875 |
| alawrence88 | 6 | 83% | 2050 |
| danielnaroditsky | 5 | 80% | 3103 |
| berardino | 5 | 40% | 2891 |
| noobchess_norway | 5 | 0% | 1737 |
| fcpidolo | 4 | 50% | 974 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| msb2 | 20 | 55% | 3151 |