ECO E43
Nimzo-Indian Defense
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6Total games401
Win rate50%
Draw rate7%
Loss rate43%
Unique players179
About this opening
Nimzo-Indian Defense (ECO E43) opens with the moves 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| javameister1 | 49 | 43% | 1995 |
| miladin5 | 22 | 32% | 1801 |
| umutataakbas | 12 | 50% | 2979 |
| noobdoofus | 10 | 40% | 2717 |
| danielnaroditsky | 8 | 13% | 3137 |
| msb2 | 8 | 75% | 3059 |
| mishanick | 8 | 75% | 3192 |
| nihalsarin | 7 | 43% | 3213 |
| ucsinfinity | 7 | 57% | 1473 |
| philipmara | 6 | 33% | 1643 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| javameister1 | 49 | 43% | 1995 |
| miladin5 | 22 | 32% | 1801 |