ECO E17
Queen's Indian Defense
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7Total games517
Win rate57%
Draw rate9%
Loss rate34%
Unique players193
About this opening
Queen's Indian Defense (ECO E17) opens with the moves 1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| prime-fisher1 | 34 | 53% | 3074 |
| tjychess | 28 | 46% | 3122 |
| osheia | 18 | 39% | 2381 |
| javameister1 | 17 | 41% | 2025 |
| juicypineappl | 15 | 60% | 2513 |
| liamputnam2008 | 12 | 50% | 3152 |
| lennis93 | 11 | 73% | 2857 |
| alphawomana | 10 | 40% | 2313 |
| colonelelectric | 9 | 67% | 2421 |
| andrey982 | 9 | 44% | 1068 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| prime-fisher1 | 34 | 53% | 3074 |
| tjychess | 28 | 46% | 3122 |