ECO E10
Indian Defense
1. d4 Nf6 2. c4 e6 3. Nf3Total games667
Win rate52%
Draw rate6%
Loss rate42%
Unique players336
About this opening
Indian Defense (ECO E10) opens with the moves 1. d4 Nf6 2. c4 e6 3. Nf3. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| dandamar | 23 | 48% | 2153 |
| fanneett00669 | 19 | 42% | 1940 |
| yael981 | 17 | 35% | 2177 |
| fabsid | 17 | 47% | 2926 |
| phlox | 14 | 64% | 2347 |
| caseyfloridian | 12 | 42% | 1676 |
| tempusfugitc | 11 | 45% | 1680 |
| gelmanalexander | 11 | 27% | 2861 |
| miladin5 | 9 | 33% | 1764 |
| osheia | 8 | 50% | 2410 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| dandamar | 23 | 48% | 2153 |