ECO E16
Queen's Indian Defense
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Bb4+Total games260
Win rate49%
Draw rate13%
Loss rate37%
Unique players103
About this opening
Queen's Indian Defense (ECO E16) opens with the moves 1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Bb4+. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| juicypineappl | 34 | 32% | 2420 |
| dr_tyger | 16 | 56% | 3185 |
| agent-jl | 11 | 36% | 2754 |
| prizant_academy | 10 | 40% | 3062 |
| osheia | 9 | 44% | 2415 |
| miterryble | 8 | 38% | 3186 |
| thelastjogabonito11 | 7 | 57% | 2080 |
| colonelelectric | 7 | 43% | 2394 |
| knvb | 6 | 50% | 3078 |
| hope_6 | 6 | 33% | 2857 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| juicypineappl | 34 | 32% | 2420 |