ECO E76
King's Indian Defense
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f4Total games501
Win rate49%
Draw rate4%
Loss rate46%
Unique players180
About this opening
King's Indian Defense (ECO E76) opens with the moves 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f4. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| nelechess_1 | 24 | 46% | 2345 |
| bpb2394 | 19 | 37% | 2146 |
| gothamchess | 15 | 67% | 2999 |
| davidsom77 | 15 | 53% | 1988 |
| danilo35ytd87 | 14 | 50% | 1923 |
| kingnb | 13 | 38% | 3021 |
| amolm | 12 | 33% | 2102 |
| caseyfloridian | 12 | 33% | 1648 |
| froggitttt | 12 | 50% | 1589 |
| thegodlile | 10 | 30% | 1836 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| nelechess_1 | 24 | 46% | 2345 |