ECO E73
King's Indian Defense
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Be2Total games622
Win rate54%
Draw rate6%
Loss rate39%
Unique players169
About this opening
King's Indian Defense (ECO E73) opens with the moves 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Be2. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| osheia | 108 | 54% | 2391 |
| danielnaroditsky | 20 | 50% | 3127 |
| mishanick | 19 | 68% | 3178 |
| bytil04ka2 | 18 | 33% | 1369 |
| uejo | 18 | 50% | 2114 |
| evandro_barbosa | 15 | 53% | 2802 |
| liindseeyy | 14 | 43% | 2672 |
| swiss_fighter | 13 | 46% | 2973 |
| nelechess_1 | 13 | 54% | 2320 |
| morningswimm | 13 | 38% | 1065 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| osheia | 108 | 54% | 2391 |
| danielnaroditsky | 20 | 50% | 3127 |