ECO C27
Vienna Game
1. e4 e5 2. Nc3 Nf6 3. Bc4 Nxe4Total games605
Win rate53%
Draw rate6%
Loss rate41%
Unique players267
About this opening
Vienna Game (ECO C27) opens with the moves 1. e4 e5 2. Nc3 Nf6 3. Bc4 Nxe4. It belongs to the Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| tactrics64 | 39 | 56% | 2935 |
| ahme-adelshi | 23 | 65% | 1160 |
| ayan1312 | 14 | 36% | 1639 |
| s_uhwan | 14 | 29% | 1158 |
| ctopaloglu81 | 13 | 38% | 2217 |
| witty_alien | 12 | 83% | 2669 |
| zeevbizar | 12 | 92% | 1841 |
| roseatwell | 10 | 60% | 2816 |
| joemug | 10 | 30% | 2049 |
| smokechanan | 10 | 60% | 1809 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| ahme-adelshi | 23 | 65% | 1160 |
| tactrics64 | 39 | 56% | 2935 |