ECO C20
King's Pawn Game
1. e4 e5Total games71,150
Win rate49%
Draw rate5%
Loss rate46%
Unique players3,262
About this opening
King's Pawn Game (ECO C20) opens with the moves 1. e4 e5. It belongs to the Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| elena141280 | 3159 | 40% | 405 |
| kostek64 | 1276 | 49% | 424 |
| franceshoad | 688 | 48% | 209 |
| sacrificiallamb033 | 682 | 52% | 837 |
| sagarmind | 583 | 58% | 1263 |
| ms91911 | 552 | 52% | 453 |
| felipee1717 | 544 | 49% | 815 |
| princekanger | 524 | 52% | 506 |
| rajacatur5619 | 363 | 48% | 228 |
| reni404 | 326 | 47% | 249 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| fverona | 31 | 97% | 252 |
| elweboblanco | 21 | 95% | 1195 |
| liccachope | 55 | 95% | 2257 |
| glatzen-katze | 23 | 91% | 819 |
| leranaa | 126 | 89% | 1261 |