ECO A26
English Opening
1. c4 e5 2. Nc3 Nc6 3. g3 g6 4. Bg2 Bg7 5. d3 d6Total games248
Win rate55%
Draw rate8%
Loss rate38%
Unique players95
About this opening
English Opening (ECO A26) opens with the moves 1. c4 e5 2. Nc3 Nc6 3. g3 g6 4. Bg2 Bg7 5. d3 d6. It belongs to the Flank Openings family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| kingnb | 31 | 68% | 2985 |
| evandro_barbosa | 16 | 69% | 2816 |
| miterryble | 10 | 70% | 3207 |
| tactrics64 | 7 | 29% | 2902 |
| o-o17 | 7 | 71% | 2441 |
| agent-jl | 6 | 50% | 2746 |
| caradhrast | 6 | 50% | 2749 |
| jospem | 6 | 33% | 3225 |
| yosephtaher | 6 | 50% | 3119 |
| tactic | 6 | 33% | 3075 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| kingnb | 31 | 68% | 2985 |