ECO A23
English Opening
1. c4 e5 2. Nc3 Nf6 3. g3 c6Total games603
Win rate47%
Draw rate6%
Loss rate47%
Unique players308
About this opening
English Opening (ECO A23) opens with the moves 1. c4 e5 2. Nc3 Nf6 3. g3 c6. It belongs to the Flank Openings family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| masikhay | 25 | 48% | 2314 |
| lennis93 | 14 | 50% | 2840 |
| rhytham | 14 | 50% | 2166 |
| kaln11 | 9 | 44% | 2413 |
| juicypineappl | 9 | 22% | 2413 |
| dion_here | 9 | 22% | 1400 |
| ashdeanna | 8 | 25% | 2001 |
| raspberriesaregood | 8 | 25% | 1890 |
| tyrannosaurus_checks | 8 | 25% | 1452 |
| abhiram_1860 | 7 | 43% | 2217 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| masikhay | 25 | 48% | 2314 |