ECO A18
English Opening
1. c4 e6 2. Nc3 Nf6 3. e4Total games781
Win rate51%
Draw rate6%
Loss rate43%
Unique players351
About this opening
English Opening (ECO A18) opens with the moves 1. c4 e6 2. Nc3 Nf6 3. e4. It belongs to the Flank Openings family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| natsuki-subaru5 | 101 | 58% | 2282 |
| leonardodominican | 22 | 59% | 1824 |
| javameister1 | 19 | 37% | 1978 |
| alphawomana | 17 | 47% | 2342 |
| dandamar | 16 | 25% | 2068 |
| jiiyy | 13 | 54% | 1845 |
| kaln11 | 9 | 67% | 2449 |
| tactrics64 | 8 | 75% | 2870 |
| miladin5 | 8 | 63% | 1811 |
| juicypineappl | 8 | 13% | 2386 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| leonardodominican | 22 | 59% | 1824 |
| natsuki-subaru5 | 101 | 58% | 2282 |