ECO E51
Nimzo-Indian Defense
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Nf3 d5Total games333
Win rate55%
Draw rate5%
Loss rate40%
Unique players226
About this opening
Nimzo-Indian Defense (ECO E51) opens with the moves 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Nf3 d5. It belongs to the Indian Defenses family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| miladin5 | 25 | 48% | 1813 |
| polosse213 | 10 | 60% | 1128 |
| jiiyy | 8 | 50% | 1955 |
| fcpidolo | 7 | 71% | 696 |
| ucsinfinity | 6 | 50% | 1457 |
| choy80 | 4 | 75% | 1974 |
| crimsonwintr | 3 | 67% | 1020 |
| noobchess_norway | 3 | 100% | 1686 |
| fritzmerz | 3 | 33% | 2005 |
| wilkodamus | 3 | 67% | 2205 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| miladin5 | 25 | 48% | 1813 |