ECO D25
Queen's Gambit Accepted
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3Total games493
Win rate54%
Draw rate5%
Loss rate41%
Unique players232
About this opening
Queen's Gambit Accepted (ECO D25) opens with the moves 1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3. It belongs to the Closed Game and Semi-Closed Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| chattypeanut | 26 | 38% | 697 |
| morphy1984 | 20 | 25% | 2852 |
| thefinal_move | 12 | 67% | 2921 |
| fabsid | 12 | 58% | 2940 |
| jiiyy | 10 | 80% | 1936 |
| nelechess_1 | 8 | 75% | 2370 |
| miladin5 | 8 | 75% | 1803 |
| sanan_sjugirov | 8 | 50% | 3001 |
| thelastjogabonito11 | 7 | 57% | 1844 |
| m4i_trrzx | 6 | 67% | 956 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| chattypeanut | 26 | 38% | 697 |
| morphy1984 | 20 | 25% | 2852 |