ECO C69
Spanische Partie
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Bxc6 dxc6 5. O-OPartien gesamt549
Gewinnrate46%
Remisrate8%
Verlustrate46%
Unterschiedliche Spieler293
Über diese Eröffnung
Spanische Partie (ECO C69) beginnt mit den Zügen 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Bxc6 dxc6 5. O-O. Sie gehört zur Gruppe "Offene Spiele".
Top-Spieler
| Spieler | Partien | Gewinnrate | Rating |
|---|---|---|---|
| pananu | 20 | 40% | 2335 |
| timcannon25 | 17 | 53% | 1906 |
| ayan1312 | 14 | 7% | 1506 |
| not-weak-moves | 11 | 45% | 2927 |
| anyit | 10 | 50% | 2243 |
| mathizwow | 10 | 60% | 2367 |
| witik | 8 | 50% | 2897 |
| umutataakbas | 7 | 29% | 2970 |
| tipsymcswag69 | 7 | 43% | 1938 |
| mostafasakha | 6 | 50% | 2436 |
Beste Performer
| Spieler | Partien | Gewinnrate | Rating |
|---|---|---|---|
| pananu | 20 | 40% | 2335 |