ECO B22
Sicilian Defense
1. e4 c5 2. c3Total games45,942
Win rate50%
Draw rate5%
Loss rate44%
Unique players3,276
About this opening
Sicilian Defense (ECO B22) opens with the moves 1. e4 c5 2. c3. It belongs to the Semi-Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| theunderdog001 | 549 | 64% | 2815 |
| tipsymcswag69 | 539 | 50% | 1914 |
| meelkeerr | 500 | 47% | 1159 |
| davidsom77 | 432 | 46% | 2024 |
| thegodlile | 386 | 52% | 1905 |
| zinggi57 | 385 | 49% | 1574 |
| timcannon25 | 374 | 51% | 1922 |
| witty_alien | 364 | 57% | 2627 |
| manudavid2910 | 340 | 68% | 3127 |
| danilo35ytd87 | 335 | 56% | 1915 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| lanziiumbrella | 21 | 86% | 2258 |
| hikaru | 40 | 80% | 3388 |
| mathizwow | 20 | 80% | 1890 |
| zhigalko_sergei | 74 | 80% | 3160 |
| knvb | 24 | 79% | 3012 |