ECO B22
Sicilian Defense
1. e4 c5 2. c3Total games15,699
Win rate51%
Draw rate5%
Loss rate44%
Unique players1,134
About this opening
Sicilian Defense (ECO B22) opens with the moves 1. e4 c5 2. c3. It belongs to the Semi-Open Game family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| theunderdog001 | 402 | 60% | 2808 |
| davidsom77 | 351 | 46% | 2030 |
| danilo35ytd87 | 332 | 56% | 1916 |
| zinggi57 | 317 | 49% | 1570 |
| thegodlile | 279 | 51% | 1904 |
| manudavid2910 | 276 | 70% | 3129 |
| witty_alien | 221 | 61% | 2592 |
| thembaah | 215 | 46% | 2244 |
| tommasocarriero4 | 206 | 47% | 1683 |
| kadenjones3736 | 191 | 50% | 1598 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| swiss_fighter | 48 | 73% | 3004 |
| hikaru | 22 | 73% | 3379 |
| dmoney9872 | 21 | 71% | 716 |
| crimsonwintr | 28 | 71% | 1105 |
| jumgum | 28 | 71% | 1962 |