ECO A82
Dutch Defense
1. d4 f5 2. e4Total games778
Win rate47%
Draw rate6%
Loss rate47%
Unique players360
About this opening
Dutch Defense (ECO A82) opens with the moves 1. d4 f5 2. e4. It belongs to the Flank Openings family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| jiiyy | 37 | 65% | 1826 |
| osheia | 22 | 50% | 2375 |
| imaxtheaterz | 21 | 38% | 1898 |
| blunderman | 20 | 35% | 1852 |
| typ3_6 | 17 | 53% | 2175 |
| joemug | 15 | 40% | 2028 |
| johncrash9 | 14 | 71% | 1579 |
| vivekrajdas | 13 | 46% | 1355 |
| chemiker1977 | 10 | 70% | 2119 |
| chesstactics128 | 10 | 40% | 2753 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| jiiyy | 37 | 65% | 1826 |
| osheia | 22 | 50% | 2375 |
| imaxtheaterz | 21 | 38% | 1898 |
| blunderman | 20 | 35% | 1852 |