ECO A36
English Opening
1. c4 c5 2. Nc3 Nc6 3. g3Total games672
Win rate49%
Draw rate7%
Loss rate44%
Unique players226
About this opening
English Opening (ECO A36) opens with the moves 1. c4 c5 2. Nc3 Nc6 3. g3. It belongs to the Flank Openings family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| kaln11 | 44 | 39% | 2338 |
| abhiram_1860 | 36 | 58% | 2128 |
| jospem | 33 | 70% | 3168 |
| username87654329876543 | 15 | 33% | 1322 |
| theunderdog001 | 13 | 31% | 2798 |
| rhytham | 12 | 58% | 2117 |
| fangz0 | 11 | 45% | 2365 |
| ameya1v6673 | 11 | 55% | 918 |
| ranihamid18 | 11 | 36% | 2077 |
| natsuki-subaru5 | 10 | 20% | 2313 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| jospem | 33 | 70% | 3168 |
| abhiram_1860 | 36 | 58% | 2128 |
| kaln11 | 44 | 39% | 2338 |