ECO A04
Zukertort Opening
1. Nf3Total games50,632
Win rate53%
Draw rate5%
Loss rate43%
Unique players3,257
About this opening
Zukertort Opening (ECO A04) opens with the moves 1. Nf3. It belongs to the Flank Openings family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| andrey982 | 1272 | 49% | 1090 |
| bigdawgcomeback | 1212 | 48% | 2123 |
| tactic | 956 | 71% | 3126 |
| abdallahalkordi | 873 | 50% | 1884 |
| imad_d | 867 | 50% | 1064 |
| jingtianwu | 798 | 59% | 3071 |
| suprchfy | 727 | 52% | 1110 |
| arnodomino19 | 498 | 53% | 965 |
| witty_alien | 418 | 57% | 2608 |
| balliegegames_v2 | 411 | 73% | 2767 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| hikaru | 112 | 88% | 3394 |
| elweboblanco | 24 | 88% | 1140 |
| oapxz | 26 | 85% | 1677 |
| huidji | 221 | 83% | 2304 |
| sirgael | 59 | 81% | 1337 |