ECO A04
Zukertort Opening
1. Nf3Total games81,061
Win rate53%
Draw rate5%
Loss rate43%
Unique players5,420
About this opening
Zukertort Opening (ECO A04) opens with the moves 1. Nf3. It belongs to the Flank Openings family.
Top players
| Player | Games | Win rate | Rating |
|---|---|---|---|
| kotekmruczek | 1492 | 49% | 2530 |
| andrey982 | 1310 | 49% | 1092 |
| bigdawgcomeback | 1212 | 48% | 2123 |
| imad_d | 1136 | 52% | 1082 |
| abdallahalkordi | 1014 | 50% | 1893 |
| tactic | 956 | 71% | 3126 |
| jingtianwu | 877 | 61% | 3092 |
| arnodomino19 | 866 | 52% | 982 |
| suprchfy | 727 | 52% | 1110 |
| hema23430 | 683 | 93% | 1314 |
Best performers
| Player | Games | Win rate | Rating |
|---|---|---|---|
| hema23430 | 683 | 93% | 1314 |
| mathizwow | 27 | 89% | 2117 |
| elweboblanco | 25 | 88% | 1143 |
| hikaru | 134 | 87% | 3390 |
| oapxz | 26 | 85% | 1677 |